Training Calender
UPCOMING PROGRAMMES
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE | DURATION (Days) | FROM | TO | TRAINING MOD | MORE |
---|---|---|---|---|---|---|---|---|
62 | Integrated microfarming using Biogas Treatment Plant | Aspiring entrepreneurs | 50 | 1 | 30.11.2024 | Offline | Apply Online | |
61 | ILO's Start & Improve Your Business (SIYB) | Aspiring entrepreneurs | 30 | 8 | 05.12.2024 | 13.12.2024 | Offline | Apply Online |
60 | AI in MSMEs | Aspiring and Existing Entrepreneurs | 35 | 3 | 06.11.2024 | 08.11.2024 | Offline | Apply Online |
59 | Tech Horizon-Digital Marketing Workshop | Aspiring and Existing Entrepreneurs | 25 | 3 | 13.11.2024 | 15.11.2024 | Offline | Apply Online |
58 | Topic Webinar Fintech technology | Aspiring and Existing Entrepreneurs | 150 | 1 | 19.11.2024 | 19.11.2024 | Online | Apply Online |
57 | Entrepreneurship Awareness Programme | AI prompting | 50 | 1 | 26.11.2024 | 26.11.2024 | Offline EDC | Apply Online |
56 | Growth Pulse | Existing Entrepreneurs | 35 | 5 | 19.11.2024 | 23.11.2024 | Offline | Apply Online |
55 | Topic Webinar Entrepreneurship awareness for students | Aspiring and Existing Entrepreneurs | 150 | 1 | 25.11.2024 | 25.11.2024 | Online | Apply Online |
54 | MSME & KSwift Registration Drive | Aspiring Entrepreneurs | 50 | 1 | 10.10.24 | 10.10.24 | Offline | Apply Online |
53 | Launch Pad | Aspiring Entrepreneurs |
35 | 5 | 15.10.24 | 19.10.24 | Offline | Apply Online |
52 | webinar - solar enterprise | Aspiring and Existing Entrepreneurs | 150 | 1 | 21-10-2024 | Online | Apply Online | |
51 | Growth Pulse | Existing Entrepreneurs | 35 | 5 | 22.10.24 | 26.10.24 | Offline | Apply Online |
50 | Entrepreneurship Awareness Programme | Aspiring and Existing Entrepreneurs | 50 | 1 | 26-10-2024 | Offline | Apply Online | |
49 | Tech Horizon | Aspiring and Existing Entrepreneurs | 35 | 3 | 28.10.24 | 30.10.24 | Offline | Apply Online |
48 | Topic:- AI Basic Prompting | Aspiring and Existing Entrepreneurs | 150 | 1 | 04.11.24 | Online | Apply Online | |
47 | Webinar on Marketing and Launching of news products | Aspiring and Existing Entrepreneurs | 150 | 1 | 07.09.2024 | Online | Apply Online | |
46 | Export Import Procedures Workshop | Existing Entrepreneurs | 35 | 3 | 9.09.2024 | 11.09.2024 | Offline | Apply Online |
45 | Launch Pad | Aspiring Entrepreneurs | 35 | 5 | 24.09.2024 | 28.09.2024 | Offline | Apply Online |
44 | Webinar on How to onboard on Amazon | Aspiring and Existing Entrepreneurs | 150 | 1 | 11.9.2024 | Online | Apply Online | |
43 | webinar on Webinar | How IoT can improve the productivity of MSMEs | 150 | 1 | 20.9.2024 | Online | Apply Online | |
42 | Entrepreneurship Awareness Programme | Aspiring and Existing Entrepreneurs | 50 | 1 | 28/09/2024 | Offline | Apply Online | |
41 | Growth Pulse | Existing Entrepreneurs | 35 | 5 | 24.09.2024 | 28.09.2024 | Offline | Apply Online |
40 | One Day Workshop on E-Commerce Business | Aspiring and Existing Entrepreneurs | 50 | 1 | 30/09/2024 | Offline | Apply Online | |
39 | Entrepreneurship Development Programme at Malappuram | Aspiring Entrepreneurs (Specially Abled) | 35 | 4 | 06.08.2024 | 09.08.2024 | Offline | Apply Online |
38 | Export-Import Workshop | Aspiring and Existing Entrepreneurs | 35 | 3 | 14.08.2024 | Offline | Apply Online | |
37 | Webinar | Aspiring and Existing Entrepreneurs | 150 | 1 | 14.08.2024 | Online | Apply Online | |
36 | webinar - introduction to Virtual reality technology | Aspiring and Existing Entrepreneurs | 150 | 1 | 23.8.24 | Online | Apply Online | |
35 | Entrepreneurship Awareness Programme | Aspiring and Existing Entrepreneurs | 50 | 1 | 22.08.2024 | Offline | Apply Online | |
34 | AI in MSMEs | Aspiring | 35 | 3 | 29.08.2024 | 31.08.2024 | Offline | Apply Online |
33 | Market Mystery | Existing Entrepreneurs | 35 | 3 | 29.08.2024 | 31.08.2024 | Offline | Apply Online |
32 | Webinar - AI for Students | Aspiring and Existing Entrepreneurs | 150 | 1 | 31.08.2024 | Online | Apply Online | |
31 | Webinar- Various schemes and assistance of Dept. of Industries and Commerce for starting an industry | Aspiring and Existing Entrepreneurs | 150 | 1 | 31.07.2024 | Online | Apply Online | |
30 | Grow Your Business on Whatsapp | Aspiring and Existing Entrepreneurs | 150 | 1 | 30.07.2024 15:00 PM |
Offline | Apply Online | |
29 | Innovate and Connect (a Startup Support programme) | Youth | 35 | 6 | 22.07.2024 | 27.07.2024 | Offline | Apply Online |
28 | Webinar-Sales and Performance Management | Aspiring and Existing Entrepreneurs | 150 | 1 | 26.07.2024 | Online | Apply Online | |
27 | Entrepreneurship Awareness Programme-AI for entrepreneurs | Aspiring and Existing Entrepreneurs | 50 | 1 | 18.07.2024 | Offline | Completed | |
26 | Women Entrepreneurship Programme (WEP) | Wome aspiring entrepreneurs who wish to start a new business | 35 | 10 | 02.07.2024 | 12.07.2024 | Offline | Completed |
25 | Webinar | Entrepreneurship opportunities for women | 150 | 1 | 26.06.0204 | Online | Completed | |
24 | Market Mystery | Aspiring and Existing Entrepreneurs | 35 | 3 | 27.06.2024 | 29.06.2024 | Offline | Completed |
23 | Launch Pad | Aspiring Entrepreneurs |
35 | 5 | 25.06.2024 | 29.06.2024 | Offline | Completed |
22 | Media promotion and production. | Aspiring and Existing Entrepreneurs | 50 | 1 | 29.06.2024 | Offline | Completed | |
21 | Export Import Procedures | Existing Entrepreneurs | 35 | 3 | 19.06.2024 | 21.06.2024 | Offline | Completed |
20 | Webinar: Taking Your Local Business Global: Using AI Tools to Build Businesses | Aspiring and Existing Entrepreneurs | 150 | 1 | 22.06.2024 | Online | Completed | |
19 | Growth Pulse (Agripreneurship) | Existing Entrepreneurs | 35 | 5 | 11.06.2024 | 15.06.2024 | Offline | Completed |
18 | Webinar: Entrepreneurship Opportunities in the Tourism Sector. | Aspiring and Existing Entrepreneurs | 150 | 1 | 04.06.2024 | Online | Completed | |
17 | Webinar | Aspiring and Existing Entrepreneurs | 150 | 1 | 31.05.2024 | 31.05.2025 | Online | Completed |
16 | Human Resource Development and Training | Aspiring and Existing Entrepreneurs | 35 | 3 | 28.05.2024 | 30.05.2024 | Offline | Completed |
15 | Launch Pad | Aspiring Entrepreneurs |
35 | 5 | 27.05.2024 | 31.05.2024 | Offline | Completed |
14 | Workshop on EV charging station | Existing Entrepreneurs | 35 | 1 | 27.05.2023 | 27.05.2023 | Offline | Completed |
13 | Digital Marketing - Business Automation to Social Media Integration | Existing Entrepreneurs | 35 | 3 | 22.05.2024 | 24.05.2024 | Offline | Completed |
12 | Webinar | Aspiring and Existing Entrepreneurs | 150 | 1 | 29 -05-2024 | 29 -05-2024 | Online | Completed |
11 | Growth Pulse | Existing Entrepreneurs | 35 | 5 | 14.05.2024 | 18.05.2024 | Offline | Completed |
10 | Banking for Business | Aspiring and Existing Entrepreneurs | 35 | 1 | 16.05.2024 | 16.05.2024 | Offline | Completed |
9 | Industry Setup Support Programme | Aspiring Entrepreneurs | 35 | 3 | 08.05.2024 | 10.05.2024 | Offline | Completed |
8 | 3-Day Workshop On Digital Marketing | Existing Entrepreneurs | 35 | 3 | 06.05.2024 | 08.05.2024 | Offline | Completed |
7 | Registrations and funding opportunities for startups and MSMEs | Existing Entrepreneurs | 40 | 1 | 30.04.2024 | Online | Completed | |
6 | Webinar | Aspiring and Existing Entrepreneurs | 150 | 1 | Online | Completed | ||
5 | Growth Pulse - Financial Management | Existing Entrepreneurs | 35 | 3 | 23.04.2024 | 25.04.2024 | Offline | Completed |
4 | Market Mystery | Existing Entrepreneurs | 35 | 3 | 18.04.2024 | 20.04.2024 | Offline | Completed |
3 | Tech Horizon - Export Import Procedures | Aspiring and Existing Entrepreneurs | 35 | 3 | 22.04.2024 | 24.04.2024 | Offline | Completed |
2 | Launch Pad | Aspiring Entrepreneurs |
35 | 5 | 16.04.2024 | 20.04.2024 | Offline | Completed |
1 | Webinar | Aspiring and Existing Entrepreneurs | 150 | 1 | Online | Completed |
TRAINING CALENDER 2023-24
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE | DURATION (Days) | FROM | TO | TRAINING MOD | MORE |
---|---|---|---|---|---|---|---|---|
126 | Online Course on Intellectual Property Rights | Aspiring and Existing Entrepreneurs | 100 | 1 | 26.03.2024 | Online | Apply Online | |
125 | Webinar on Legal Compliances | Aspiring and Existing Entrepreneurs | 200 | 1 | 23.03.2024 | Online | Apply Online | |
124 | Market Mystery | Existing entrepreneurs | 35 | 3 | 19.03.2024 | 21.03.2024 | Offline | Apply Online |
123 | Growth Pulse | Existing entrepreneurs | 35 | 5 | 12.03.2024 | 16.03.2024 | Offline | Apply Online |
122 | One-day workshop on Women's Empowerment through Enterprise Development | Aspiring and Existing Entrepreneurs | 50 | 1 | 26.03.2024 | Offline | Apply Online | |
120 | Launchpad | Aspiring Entrepreneurs | 35 | 5 | 18.03.2024 | 22.02.2024 | Offline | Apply Online |
119 | Launch Pad at Kannur District | Aspiring Entrepreneurs | 35 | 5 | 19-02-2024 | 23-02-2024 | Offline | Apply Online |
118 | Entrepreneurship Development Workshop At GPTC Perumbavoor | Students | 90 | 1 | 30.01.2024 | 30.01.2024 | Offline | |
117 | Entrepreneurship Development Workshop At GPTC Perumbavoor | Students | 90 | 1 | 29.01.2024 | 29.01.2024 | Offline | |
116 | One day workshop on Barcoding | Aspiring & Existing entrepreneurs | 50 | 1 | 05.02.2024 | 05.02.2024 | Offline | Apply Online |
115 | Bakery Training | Aspiring and Existing Entrepreneurs | 35 | 5 | 05.02.2024 | 09.02.2024 | Offline | Apply Online |
114 | Launchpad | Aspiring Entrepreneurs | 35 | 5 | 06.02.2024 | 10.02.2024 | Offline | Apply Online |
113 | ESDP -Export Import Documentation Procedures | Aspiring and Existing Entrepreneurs | 25 | 5 | 13.02.2024 | 17.02.2024 | Offline | Apply Online |
112 | Market Mystery | Existing entrepreneurs | 35 | 3 | 15.02.2024 | 17.02.2024 | Offline | Apply Online |
111 | Growth Pulse | Existing entrepreneurs | 35 | 5 | 20.02.2024 | 24.02.2024 | Offline | Apply Online |
110 | Webinar on E-Commerce | Aspiring and Existing Entrepreneurs | 200 | 1 | 24.02.2024 | 24.02.2024 | Online | Apply Online |
109 | Tech Horizon - Tech Horizon - Packaging Techniques in the Food Sector | Existing entrepreneurs - Food Sector | 20 | 3 | 07.02.2024 | 09.02.2024 | Offline | Apply Online |
108 | One day workshop on E-Commerce | Aspiring and Existing Entrepreneurs | 50 | 1 | 06.03.2024 | 06.03.2024 | Offline | Apply Online |
107 | Entrepreneurship Awareness programme on food processing at Thrissur | Existing entrepreneurs | 50 | 1 | 11.01.2024 | 11.01.2024 | Offline | Apply Online |
106 | Entrepreneurship Awareness programme on Agripreneurship at Idukki | Aspiring and Existing Entrepreneurs | 50 | 1 | 12.01.2024 | 12.01.2024 | Offline | Apply Online |
105 | Entrepreneurship Awareness programme for Youth at Kollam | Youths | 50 | 1 | 08.01.2024 | 08.01.2024 | Offline | Apply Online |
104 | One day workshop on AI & IOT | Aspiring and Existing Entrepreneurs | 40 | 1 | 09.01.2024 | 09.01.2024 | Offline | Apply Online |
103 | Startup Ignite | College Students | 50 | 1 | 10.01.2024 | 10.01.2024 | Offline | Apply Online |
102 | Management Development Programme on Digital Marketing at Kollam | Entrepreneurs / Executives of MSMEs | 25 | 5 | 13.02.2024 | 17.02.2024 | Offline | Apply Online |
101 | Management Development Programme on Marketing Management at Malappuram | Entrepreneurs / Executives of MSMEs | 25 | 5 | 16.01.2024 | 20.01.2024 | Offline | Apply Online |
100 | Industrial Motivational Campaigns at Pathanamthitta | Students | 50 | 1 | 18.01.2024 | 18.01.2024 | Offline | Apply Online |
99 | Scaleup your venture (EAP) at Kannur | Existing Entrepreneurs | 50 | 1 | 19.01.2024 | 19.01.2024 | Offline | Apply Online |
98 | Market Mystery | Existing entrepreneurs | 35 | 3 | 23.01.2024 | 25.01.2024 | Offline | Apply Online |
97 | Scaleup your venture (EAP) at Malappuram | Existing Entrepreneurs | 50 | 1 | 25.01.2024 | 25.01.2024 | Offline | Apply Online |
96 | Industrial Motivational Campaigns (EAP) at Palakkad | Students | 50 | 1 | 27.01.2024 | 27.01.2024 | Offline | Apply Online |
95 | Workshop on Women Entrepreneurship (EAP) at Trivandrum | Aspiring and Existing Entrepreneurs | 50 | 1 | 29.01.2024 | 29.01.2024 | Offline | Apply Online |
94 | Webinar on Export Import Procedures | Aspiring/ Existing Entrepreneurs |
200 | 1 | 30.01.2024 | 30.01.2024 | Online | Apply Online |
93 | Management Development Programme on Financial Management at Kottayam | Entrepreneurs / Executives of MSMEs | 25 | 5 | 05.02.2024 | 09.02.2024 | Offline | Apply Online |
91 | Launch Pad-Workshop for aspiring entrepreneurs | Aspiring Entrepreneurs | 35 | 5 | 08.01.2024 | 12.01.2024 | Offline | Apply Online |
90 | Entrepreneurship Awareness Programme For Students (Calicut) | Students | 50 | 1 | 20.12.2023 | 20.12.2023 | Offline | |
89 | Entrepreneurship Awareness Programme For Youth (Kasaragod) | Youth | 50 | 1 | 14.12.2023 | 14.12.2023 | Offline | |
88 | Workshop on MSME Management (Management Development Programme) - Thrissur | Entrepreneurs / Executives of MSMEs | 25 | 5 | 19.12.2023 | 23.12.2023 | Offline | Apply Online |
87 | Workshop on Digital MSMEs (Ernakulam District Only) | Existing Entrepreneurs | 50 | 1 | 02.12.2023 | 02.12.2023 | Offline | Apply Online |
86 | Launch Pad-Workshop for aspiring entrepreneurs | Aspiring Entrepreneurs |
35 | 5 | 12.12.2023 | 16.12.2023 | Offline | Apply Online |
85 | Growth Pulse –Workshop for MSMEs on improve your business | Aspiring and Existing Entrepreneurs |
35 | 5 | 19.12.2023 | 23.12.2023 | Offline | Apply Online |
84 | Market Mystery(Workshop on Marketing for MSMEs) | Existing Entrepreneurs |
35 | 5 | 28.12.2023 | 30.12.2023 | Offline | Apply Online |
83 | Entrepreneurship Awareness programme for Students ( Calicut district only) | Students | 50 | 1 | 06.12.2023 | 06.12.2023 | offline | |
82 | Workshop on Industrial Motivation for students ( Kottayam district only) | Students | 50 | 1 | 14.12.2023 | 14.12.2023 | offline | |
81 | Wrokshop on Digital MSME (Alappuzha district only) | Existing Entrepreneurs |
50 | 1 | 20.12.2023 | 20.12.2023 | offline | |
80 | Workshop of Food Processing (Wayanad District Only) | Aspiring Entrepreneurs |
50 | 1 | 14.12.2023 | 14.12.2023 | offline | |
79 | Webinar on- Banking for Business | Aspiring and Existing Entrepreneurs | 200 | 1 | 15.11.2023 | 15.11.2023 | Online | |
78 | Webinar on- Sustainable Entrepreneurship | Aspiring and Existing Entrepreneurs | 200 | 1 | 30.11.2023 | 30.11.2023 | Online | |
77 | Entrepreneurship Workshop in Fisheries and Aquaculture | Aspiring and Existing Entrepreneurs |
35 | 5 | 06.11.2023 | 10.11.2023 | Offline | |
76 | Launch Pad-Workshop for aspiring entrepreneurs | Aspiring and Existing Entrepreneurs |
35 | 5 | 14.11.2023 | 18.11.2023 | Offline | |
75 | Growth Plus –Workshop for MSMEs on improve your business | Existing Entrepreneurs |
35 | 5 | 21.11.2023 | 25.11.2023 | Offline | |
74 | Marketing Mystery(3 day workshop on Marketing for MSMEs) | Existing Entrepreneurs | 35 | 3 | 28.11.2023 | 30.11.2023 | Offline | |
73 | Marketing Mystery(3 day workshop on Marketing for MSMEs) | Existing Entrepreneurs | 35 | 3 | 10.10.2023 | 12.10.2023 | Offline | |
72 | Business Establishment Programme | Existing Entrepreneurs | 35 | 7 | 04.10.2023 | 11.10.2023 | Offline | |
71 | Workshop on Quality System Awareness & Product Certification | Existing Manufacturing sector Entrepreneurs | 30 | 2 | 29.09.2023 | 30.09.2023 | Offline | |
70 | Awareness Workshop on Zero Defect Zero Effect (ZED) Certification | Existing Manufacturing sector Entrepreneurs | 50 | 1 | 23.08.2023 | Offline | ||
69 | Foundations Programme on Digital Skills Correction - offline mode |
Existing Entrepreneurs who wish to digitalize their business |
30 | 4 | 16.08.2023 | 19.08.2023 | Online | |
68 | One Day Workshop on "Entrepreneurship Opportunities in Value addition in Tubercrops" | Aspiring and Existing Entrepreneurs | 30 | 1 | 7/31/2023 | Offline | ||
67 | Summer Bootcamp for School and College Students | High school, Higher secondary & Any college graduates | 28 | 3 | 07.09.2023 | 09.09.2023 | Offline | |
66 | Summer Bootcamp for School and College Students | High school, Higher secondary & Any college graduates | 28 | 3 | 07.09.2023 | 09.09.2023 | Offline | |
65 | One Day Workshop on "Entrepreneurship Opportunities in Value addition in Tubercrops" | Aspiring and Existing Entrepreneurs | 30 | 1 | 31-07-2023 | Offline | ||
64 | Summer Bootcamp for School and College Students | High school, Higher secondary & Any college graduates | 28 | 3 | 13.07.2023 | 15.07.2023 | Offline | Apply Online |
63 | Enterprise Practice Workshop on "Export Import Procedures" | Aspiring and Existing Entrepreneurs | 35 | 3 | 19.07.2023 | 21.07.2023 | Offline | Apply Online |
62 | One Day Workshop on "Entrepreneurship Opportunities in Value addition in Tubercrops" | Aspiring and Existing Entrepreneurs | 30 | 1 | 21.07.2023 | Offline | Apply Online | |
61 | One Day workshop on " Value Addition of Fish" | Aspiring and Existing Entrepreneurs | 50 | 1 | 26.07.2023 | Offline | Apply Online | |
60 | Webinar - Organization set up and Registration | 200 | 1 | 31.07.2023 | Online | Apply Online | ||
59 | Women Entrepreneurship Programme | Aspiring Woman Entrepreneurs | 35 | 10 | 01.08.2023 | 11.08.2023 | Offline | Apply Online |
58 | Webinar on Artificial Intelligence Tools in Entrepreneurship | Any aspiring & existing entrepreneurs | 200 | 1 | 30.06.2023 | 30.06.2023 | Online | Apply Online |
57 | Improve Your Business | Existing Entrepreneurs who wish to expand business | 25 | 6 | 03.07.2023 | 08.07.2023 | Offline | Apply Online |
56 | Start Your Business | Aspiring Entrepreneur who wish to start new business ss | 25 | 6 | 29.05.2023 | 03.06.2023 | Offline | Apply Online |
55 | Webinar -Working Capital Management in MSME | Aspiring and Existing Entrepreneurs |
200 | 1 | 31.05.2023 | Online | Apply Online | |
54 | Business Initiation Programme (BIP) | Aspiring entrepreneurs who wish to start a new business | 35 | 10 | 19.06.2023 | 30.06.2023 | Offline | Apply Online |
53 | Assessment Phase Training in Value Addition of Coconut as Part of Agro Incubation for Sustainable Entreprenaeurship (ARISE) | Aspiring and Existing Entrepreneurs |
25 | 5 | 08.05.2023 | 12.05.2023 | Offline | Apply Online |
52 | Webinar -Entrepreneurship in Aquaculture | Aspiring and Existing Entrepreneurs |
200 | 1 | 28.04.2023 | Online | Apply Online | |
51 | Youth Ideation Camp | Any ITI, Poly, UG, PG, PhD & 2022, 23 Pass out students | 40 | 2 | 19.05.2023 | 20.05.2023 | Offline | Apply Online |
50 | Summer Bootcamp for School Students | High school & Higher Secondary School | 40 | 4 | 23.04.2023 | 26.04.2023 | Offline | Apply Online |
49 | Business Establishment Programme | Existing entrepreneurs who wish to improve business | 35 | 7 | 09.05.2023 | 17.05.2023 | Offline | Apply Online |
48 | Digital Marketing Workshop | Aspiring and Existing Entrepreneurs |
35 | 3 | 11.04.2023 | 13.04.2023 | Offline | Apply Online |
TRAINING CALENDER 2022-23
.
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE | DURATION (Days) | FROM | TO | TRAINING MOD | MORE |
---|---|---|---|---|---|---|---|---|
47 | Assessment Phase Training in value addition of Fruits and Vegetables as part of Agro Incubation for Sustainable Entrepreneurship ( ARISE ) | Aspiring and Existing Entrepreneurs | 20 | 6 | 20.03.2023 | 25.03.2023 | Offline | Apply Online |
46 | ILO's Improve Your Business (IYB) a management skill development Training program | Existing entrepreneurs who wish to improve business | 25 | 6 | 13.03.2023 | 18.03.2023 | Offline | Apply Online |
45 | Webinar-Listing in Exchange of Small and Medium Enterprises NSE Emerge Platform | Aspiring and Existing Entrepreneurs | 200 | 1 | 25.01.2023 | Online | Apply Online | |
44 | Webinar-HR Management | Aspiring and Existing Entrepreneurs | 200 | 1 | 31.03.2023 | Online | Apply Online | |
43 | Business Intiation Programme | Aspiring and Existing Entrepreneurs | 35 | 10 | 15.03.2023 | 25.03.2023 | KIED | Apply online |
42 | Business Establishment Programme | Existing Entrepreneurs | 35 | 7 | 06.03.2023 | 13.03.2023 | KIED | Apply Online |
41 | Webinar- Student Entrepreneurship & Self Development | Aspiring and Existing Entrepreneurs | 200 | 1 | 04.03.2023 | Online | Apply Online | |
40 | Webinar-Food Safety | Aspiring and Existing Entrepreneurs | 200 | 1 | 25.02.2023 | Online | Apply online | |
39 | Entrepreneurship Workshop in Bakery and Confectionary Training | Aspiring and Existing Entrepreneurs | 35 | 5 | 20.02.2023 | 24.02.2023 | KIED | Apply online |
38 | Webinar- Design Thinking | Aspiring and Existing Entrepreneurs | 200 | 1 | 10.02.2023 | Online | Apply online | |
37 | Women Entrepreneurship Programme | Existing Entrepreneurs | 35 | 10 | 06.02.2023 | 17.02.2023 | KIED | Apply online |
36 | Digital Marketing Workshop | Aspiring and Existing Entrepreneurs | 35 | 3 | 02.02.2023 | 04.02.2023 | KIED | Apply online |
35 | Local Entrepreneurship Awareness and Development Programme | College Students | 50 | 1 | 20.01.2023 | St. Teresa's, Ernakulam | ||
34 | Local Entrepreneurship Awareness and Development Programme | Aspiring and Existing Entrepreneurs | 50 | 1 | 20.01.2023 | Wayanad | ||
33 | Local Entrepreneurship Awareness and Development Programme | College Students | 50 | 1 | 21.01.2023 | St. Teresa's, Ernakulam | ||
32 | Local Entrepreneurship Awareness and Development Programme | Aspiring and Existing Entrepreneurs | 50 | 1 | 21.01.2023 | Wayanad | ||
31 | Local Entrepreneurship Awareness and Development Programme in value addition of Meat | Aspiring and Existing entrepreneurs who wish to start a new business | 50 | 1 | 12.01.2023 | Offline | Apply online | |
30 | Webinar Exporting Opportunities of Agricultural and Processed Foods | Aspiring and Existing Entrepreneurs | 200 | 1 | 30.01.2023 | Online | Apply online | |
29 | Assessment Phase Training in value addition of Fruits and Vegetables as part of Agro Incubation for Sustainable Entrepreneurship ( ARISE ) | Aspiring and Existing Entrepreneurs | 20 | 7 | 18.01.2023 | 25.01.2023 | Apply Online | |
28 | Business Intiation Programme | Aspiring and Existing Entrepreneurs | 35 | 10 | 17.01.2023 | 28.01.2023 | Apply Online | |
27 | Webinar- Packaging of Ready to eat foods | Aspiring and Existing Entrepreneurs | 200 | 1 | 13.01.2023 | Apply Online | ||
26 | Entrepreneurship Practice Workshop | Aspiring and Existing Entrepreneurs | 35 | 3 | 05.01.2023 | 07.01.2023 | Apply Online | |
25 | Assessment Phase Training in value addition of Tuber Crops as part of Agro Incubation for Sustainable Entrepreneurship ( ARISE ) | Aspiring and Existing Entrepreneurs | 20 | 7 | 03.01.2023 | 11.01.2023 | Apply online | |
24 | LEAD Programme in value addition of tuber crops | Aspiring and Existing Entrepreneurs | 50 | 1 | 23.12.2022 | 23.12.2022 | offline | |
23 | Schemes For Start Ups | For New and Existing entrepreneurs | 200 | 1 | 23.12.2022 | 23.12.2022 | Online | Apply Online |
22 | Local Entrepreneurship Awareness and Development Programme in value addition of Fruits and Vegetables | Aspiring and Existing entrepreneurs who wish to start a new business | 50 | 1 | 16.12.2022 | Offline | Apply Online | |
21 | Entrepreneurship Opportunities using Drones in Agrisector | Aspiring entrepreneurs who wish to start new business | 20 | 5 | 19.12.2022 | 23.01.2023 | Offline | Apply Online |
20 | Entrepreneurship Workshop in Bakery and Confectionery Products | Aspiring and Existing entrepreneurs who wish to start a new business | 35 | 5 | 20.12.2022 | 24.12.2022 | Offline | Apply Online |
19 | Entrepreneurship Development Program for Working Professionals | Aspiring entrepreneurs who wish to start new business | 50 | 20 | 15.12.2022 | 06.01.2023 | Online | Apply Online |
18 | Local Entrepreneurship Awareness and Development (LEAD) Programme in value addition of Spices and Milk | Aspiring and Existing entrepreneurs who wish to start a new business | 50 | 1 | 15.12.2022 | Offline | Apply Online | |
17 | AgripAssessment Phase Training in value addition of meat as part of Agro Incubation for Sustainable Entrepreneurship ( ARISE )reneurship | Aspiring and Existing entrepreneurs who wish to start business | 20 | 7 | 14-12-2022 | 21-12-2022 | Offline | Apply Online |
16 | Agripreneurship | For New and Existing entrepreneurs | 200 | 1 | 07.12.2022 | 07.12.2022 | Online | Apply Online |
15 | Digital Marketing | For New and Existing entrepreneurs | 200 | 1 | 13.12.2022 | 13.12.2022 | Online | Apply Online |
14 | Opportunities in Public Charging Station | For New and Existing entrepreneurs | 200 | 1 | 28.11.2022 | 28.11.2022 | Online | Apply Online |
13 | Intellectual Property Rights, Innovations in IT Sector | For New and Existing entrepreneurs | 200 | 1 | 23.11.2022 | 23.11.2022 | Online | Apply Online |
12 | Business Establishment Programm | Existing entrepreneurs completed maximum 5 years and minimum 1 year in business | 30 | 7 | 06.12.2022 | 14.12.2022 | Offline | Apply Online |
11 | Entrepreneurship Practice Workshop in Fruits & Vegetables, Grains at Agri Business Incubator, Thrissur | Aspiring and Existing entrepreneurs who wish to start a new business | 15 | 5 | 15.11.2022 | 19.11.2022 | Offline | Apply Online |
10 | Women Entrepreneurship Programme | Aspiring women entrepreneurs who wish to start a new business | 30 | 10 | 15.11.2022 | 25.11.2022 | Offline | Apply Online |
9 | Grooming Industry Facilitators on Enterprise Creation Programme- Batch 2 | Resource Persons from Taluk Office & DIC's | 37 | 5 | 01.11.2022 | 05.11.2022 | Offline | |
8 | Grooming Industry Facilitators on Enterprise Creation Programme- Batch 1 | Resource Persons from Taluk Office & DIC's | 37 | 5 | 25.10.2022 | 29.10.2022 | Offline | |
7 | Export Import Training | Aspiring and Existing entrepreneurs who wish to start a new business | 35 | 3 | 12.10.2022 | 14.10.2022 | Offline | Apply Online |
6 | Webinar on E-commerce | Aspiring and Existing entrepreneurs who wish to start a new business | 100 | 1 | 01.10.2022 | Online | Apply Online | |
5 | Webinar on E-commerce for Entrepreneurs | Aspiring and Existing entrepreneurs who wish to start a new business | 100 | 1 | 31.08.2022 | Online | Apply Online | |
4 | Yuva Bootcamp- Exhibition | High School & College Students | 25 | 2 | 14.09.2022 | 15.09.2022 | Offline | Apply Online |
3 | Residential Entrepreneurship Workshop In Bakery And Confectionery Products | Aspiring entrepreneurs who wish to start a new business | 35 | 5 | 30.08.2022 | 03.09.2022 | Apply Online | |
2 | Export Import Training | Aspiring entrepreneurs who wish to start a new business | 35 | 3 | 03.08.2022 | 05.08.2022 | Apply Online | |
1 | Entrepreneurship Development Programme to SC Unemployed in Aquaculture and Fisheries Sector | Aspiring SC entrepreneurs who wish to start their business in Fisheries Sector | 25 | 15 | 18.10.2022 | 04.11.2022 | Apply Online | |
ILO's Start and Improve Your Business (SIYB) a management skill development Training program | Aspiring entrepreneurs who wish to start their business in Nano, Micro and Small scale industry | 25 | 6 | 04.04.2022 | 09.04.2022 | |||
Webinar on Intellectual property rights | Aspiring and Existing entrepreneurs | 94 | 07.04.2022 |
TRAINING CALENDAR 2021-22
.
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE | DURATION (Days) | FROM | TO |
---|---|---|---|---|---|---|
1 | Certificate Programme In Entrepreneurship | Prospective Entrepreneurs in Kerala | 34 | 5 | 15.04.2021 | 21.04.2021 |
