Training Calender
UPCOMING PROGRAMMES
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE | DURATION (Days) | FROM | TO | MORE |
---|---|---|---|---|---|---|---|
1 | Certificate Programme in Entrepreneurship - Online Mode Course details >> |
Entrepreneurial aspirants who are in the initial stage of start-ups/business | 40 | 5 | 15.03.2021 | 19.03.2021 | Click to register |
2 | Business Acceleration Programme with IIM,Kozhikode for MSMEs-Online Mode Course details >> |
MSME Entrepreneurs in Kerala with annual turnover of above 50 Lakh (FY 2019-20) | 60 | 40 Hrs | 19.03.2021 | Click to register | |
3 | ILO's Start and Improve Your Business (SIYB) a management skill development Training program for starting Entrepreneurs- Residential training at KIED Campus Course details >> |
Aspiring entrepreneurs who wish to start their business in Nano, Micro and Small scale industry | 25 | 8 | 20.03.2021 | 29.03.2021 | Click to register |
4 | YUVA State Level Programme | Students & Youth entrepreneurs | 1 | 27.03.2021 | |||
5 | Enterprise Establishment Programme with EDII,Ahmedabad -Residential training at KIED Campus Course details >> |
Aspiring entrepreneurs who wish to start their start-up/business | 40 | 10 | 30.03.2021 | 17.04.2021 | Click to register |
6 | Entrepreneurship Awareness Programme -Residential training at KIED Campus Course details >> |
Prospective Entrepreneurs who want to start own businesses | 30 | 3 | 20.04.2021 | 22.04.2021 | Click to register |
7 | Entrepreneurship Development Programme in Tourism -Online and Offline Mode | Existing and Prospective Entrepreneurs in the field of tourism | 50 | 20 | 26.04.2021 | 21.05.2021 | Click to register |
8 | Entrepreneurship Development Programme -Residential training at KIED Campus Course details >> |
Prospective Entrepreneurs who want to start own businesses | 30 | 6 | 04.05.2021yy | 11.05.2021 | Click to register |
9 | Entrepreneurship Development Programme -Residential training at KIED Campus Course details >> |
Prospective Entrepreneurs who want to start own businesses | 30 | 10 | 17.05.2021yy | 27.05.2021 | Click to register |
TRAINING CALENDAR 2020-21
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE | DURATION (Days) | FROM | TO |
---|---|---|---|---|---|---|
1 | Entrepreneurship in Food Processing / Agro Business-Tubers Crops-Online Training |
Prospective Entrepreneurs in Kerala | 55 | Half Day | 14.09.2020 | |
2 | EntrepreneurshipinFoodProcessing/ AgroBusiness-Fruits &Vegetables-Online Training |
Prospective Entrepreneurs in Kerala | 51 | Half Day | 15.09.2020 | |
3 | EntrepreneurshipinFoodProcessing/ AgroBusiness-Spices-Online Training |
Prospective Entrepreneurs in Kerala | 51 | Half Day | 16.09.2020 | |
4 | EntrepreneurshipinFoodProcessing/AgroBusiness-Mushroom-Online Training | Prospective Entrepreneurs in Kerala | 49 | Half Day | 17.09.2020 | |
5 | EntrepreneurshipinFoodProcessing/AgroBusiness-Fish-Online Training | Prospective Entrepreneurs in Kerala | 87 | Half Day | 18.09.2020 | |
6 | EntrepreneurshipinFoodProcessing/AgroBusiness-Jackfruit, Banana, Pineapple-Online Training | Prospective Entrepreneurs in Kerala | 87 | Half Day | 22.09.2020 | |
7 | EntrepreneurshipinFoodProcessing/AgroBusiness-Milk, Meat, Egg-Online Training | Prospective Entrepreneurs in Kerala | 53 | Half Day | 23.09.2020 | |
8 | EntrepreneurshipinFoodProcessing/AgroBusiness-Rice & Honey-Online Training | Prospective Entrepreneurs in Kerala | 100 | Half Day | 24.09.2020 | |
9 | EntrepreneurshipinFoodProcessing/AgroBusiness-Plantation-Online Training | Prospective Entrepreneurs in Kerala | 67 | Half Day | 25.09.2020 | |
10 | Start a Business Series - Schemes of Department of Industries and Commence, GoK and Procedures for starting an enterprise | Prospective Entrepreneurs in Kerala | 100 | Half Day | 17-11-2020 | |
11 | Start a Business Series -K-SWIFT- All about Single Window Clearance | Prospective Entrepreneurs in Kerala | 79 | Half Day | 18-11-2020 | |
12 | Public Procurement through Government e Marketing for MSMEs(GeM) | Prospective Entrepreneurs in Kerala | 61 | Half Day | 20-11-2020 | |
13 | Start a Business Series - Promotional Schemes of Ministry of MSME, Govt of India | Prospective Entrepreneurs in Kerala | 58 | Half Day | 24-11-2020 | |
14 | Start a Business Series - Project Report Preparation | Prospective Entrepreneurs in Kerala | 62 | Half Day | 25-11-2020 | |
15 | Agro Business Program - Licences and Procedures - Food Safety and Legal Metrology Department | Prospective Entrepreneurs in Kerala | 64 | Half Day | 27-11-2020 |
PROGRAMMES CONDUCTED IN 2019-20
PROGRAMMES CONDUCTED IN 2019-20 | ||||||
---|---|---|---|---|---|---|
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE |
DURATION (Days) |
FROM | TO |
1 | One day GST Training | Officers of Industries Department | 50 | 1 | 27.05.2019 | |
2 | WPEC 7th Batch | ED Club Students & Co-Ordinators, Kozhikode | 25 | 4 | 24.06.2019 | 27.06.2019 |
3 | WPEC 8th Batch | ED Club Students & Co-Ordinators, Palakkad | 26 | 4 | 09.07.2019 | 12.07.2019 |
4 | WPEC 9th Batch | ED Club Students & Co-Ordinators, Malappuram | 28 | 4 | 22.07.2019 | 25.07.2019 |
5 | WPEC 10th Batch | ED Club Students & Co-Ordinators, Kannur | 28 | 4 | 06.08.2019 | 09.08.2019 |
6 | Nehru Yuva Kendra, Govt.of India |
National Youth Volunteers |
50 | 15 | 01.01.2019 | 15.10.2019 |
7 | One Day Awareness on Entrepreneurs hip |
Skill Development Institute under BPCL Cochin Refinery |
180 | 1 | 15.10.2019 | |
8 | Cluster Development Training (Phase 1) |
Cluster Development Executive of Industries Department. |
25 | 2 | 24.10.20219 | 25.10.2019 |
9 | WPEC 11th | ED Club Students & CoOrdinators, Kollam |
25 | 4 | 30.10.2019. | 02.10.2019 |
10 | Agro Food pro 2019 & Machinery Expo 2019- 20 Advisory and Organizing |
GMs ,District Industries Centres |
26 | 1 | 08.11.2019. | |
11 | WPEC 12th | ED Club Students & Co-ordinators, Trivandrum |
32 | 4 | 10.12.2019 | 13.12.2019 |
12 | Brain storming Session |
Skilled & Unskilled workers |
30 | 1 | 16.12.2019. | |
13 | ED Club Explanation |
ED Club Coordinators |
30 | 1 | 16.12.2019 | |
14 | Start & Improve Your Business |
Industries Extension Officers of Industries Department |
20 | 10 | 19.12.2019. | 31.12.2019 |
15 | Job Induction Training |
Industries Extension Officers of Industries Department |
30 | 45 | 20.01.2020 | 04.03.2020 |
PROGRAMMES CONDUCTED IN 2018-19
PROGRAMMES CONDUCTED IN 2018-19 | ||||||
---|---|---|---|---|---|---|
SI.NO | PROGRAMME TITLE | PARTICIPANTS | BATCH SIZE |
DURATION (Days) |
FROM | TO |
1 | KSIDC-Entrepreneurship Development Programme. | Women,Kannur | 30 | 3 | 11.04.2018 | 13.04.2018 |
2 | KSIDC-Entrepreneurship Development Programme. | Women, Malappuram | 30 | 3 | 25.04.2018 | 27.04.2018 |
3 | WPEC –Ist Batch | ED Club Students & Co-Ordinators, Idukki | 30 | 4 | 24.04.2018 | 27.04.2018 |
4 | KSIDC-Entrepreneurship Development Programme. | Women,Kollam | 30 | 3 | 03.05.2018 | 05.05.2018 |
5 | KSWDC –Skill Development Training | Tribal Women, Chakkitapara ,Kozhikode Dist. | 18 | 45 | 26.02.2018 | 09.05.2018 |
6 | KSIDC-Entrepreneurship Development Programme. | Women,Wayanad | 30 | 3 | 09.05.2018 | 11.05.2018 |
7 | KSIDC-Entrepreneurship Development Programme. |
Women, Kottayam | 30 | 3 | 15.05.2018 | 17.05.2018 |
8 | WPEC IInd Batch | ED Club Students & Co-Ordinators, Ernakulam | 28 | 4 | 05.06.2018 | 08.06.2018 |
9 | ANERT Ist Batch –Urjamithra Training | Akshaya Urja Service Centre Entrepreneurs | 32 | 3 | 27.06.2018 | 29.06.2018 |
10 | WPEC 3rd Batch | ED Club Students & Co-Ordinators, Thrissur | 28 | 4 | 03.07.2018 | 06.07.2018 |
11 | ANERT IInd Batch –Urjamithra Training | Akshaya Urja Service Centre Entrepreneurs | 30 | 3 | 11.07.2018 | 13.07.2018 |
12 | ANERT IIIrd Batch –Urjamithra Training | Akshaya Urja Service Centre Entrepreneurs | 33 | 3 | 18.07.2018 | 20.07.2018 |
13 | ANERT IVth Batch –Urjamithra Training | Akshaya Urja Service Centre Entrepreneurs | 35 | 3 | 25.07.2018 | 27.07.2018 |
14 | Etiquette Training | GMs& Managers of Industries Dept. | 30 | 3 | 02.08.2018 | 04.08.2018 |
15 | WPEC 4th Batch | ED Club Students & Co-Ordinators, Alappuzha | 25 | 4 | 07.08.2018 | 10.08.2018 |
16 | WPEC 5th Batch | ED Club Students & Co-Ordinators, Pathanamthitta | 18 | 4 | 04.09.2018 | 07.09.2018 |
17 | Entrepreneurship Development Training | ITI Students ,Kalamassery | 26 | 3 | 17.09.2018 | 19.09.2018 |
18 | Handloom Training | Cooperative Inspectors | 38 | 3 | 17.09.2018 | 19.09.2018 |
19 | Refresher Training | Middle Level Officers of Industries Dept. | 33 | 6 | 24.09.2018 | 29.09.2018 |
20 | WPEC 6th Batch | ED Club Students & Co-Ordinators, Kottayam | 32 | 4 | 09.10.2018 | 12.10.2018 |
21 | Handloom Short term Training Ist Batch | HANTEX , HANVEEV, PHWCS Staff |
327 | 1 | 11.10.2018 | IIHT ,Kannur |
22 | Handloom Short term Training 2nd Batch | HANTEX , HANVEEV, PHWCS Staff |
327 | 1 | 22.10.2018 | Balaramapurm IIHT ,Triavndrum |
23 | Handloom Short term Training 3rd Batch | HANTEX , HANVEEV, PHWCS Staff |
327 | 1 | 31.10.2018 | KIED ,Kalamassery |
24 | Job Induction Training | Industries Extension Officers of Industries Dept. | 29 | 43 | 02.11.2018 | 15.12.2018 |
25 | Refresher Training 3rd Batch | Middle Level Officers of Industries Dept. | 26 | 6 | 14.01.2019 | 19.01.2019 |
26 | Refresher Training 4th Batch | Middle Level Officers of Industries Dept. | 28 | 6 | 11.02.2019 | 16.02.2019 |
27 | Refresher Training 5th Batch | Middle Level Officers of Industries Dept. | 21 | 6 | 11.03.2019 | 16.03.2019 |
TRAINING CALENDER 2017-18
TRAINING CALENDER 2017-18 | ||||||
---|---|---|---|---|---|---|
SI.NO | NAME OF THE PROGRAMME | PARTICIPANTS | BATCH SIZE |
DURATION (Days) |
FROM | TO |
1 | Cluster Development Programme -Phase I | Officers of Industries Department | 29 | 2 | 23.05.2017 | 24.05.2017 |
2 | One Day Awareness Training Programme of Cluster Development | Officers of Industries Department | 40 | 1 | 05.06.2017 | |
3 | One Day Awareness Training Programme on GST Implementation | For the Staff of Cooperative Spinning Mills in Kerala | 33 | 1 | 30.06.2017 | |
4 | Cluster Development Programme - Final Phase | Officers of Industries Department | 29 | 4 | 04.07.2017 | 07.07.2017 |
5 | Orientation Programme | For Estate Managers of Industries Department | 32 | 3 | 18.07.2017 | 20.07.2017 |
6 | One Day Awareness Workshop on Preparation of Industrial Potential Survey-Phase I | For Industries Extension Officers of Industries Department | 93 | 1 | 21.07.2017 | |
7 | One Day Awareness Workshop on Preparation of Industrial Potential Survey-Phase II | For Industries Extension Officers of Industries Department | 100 | 1 | 24.07.2017 | |
8 | KSWDC- Entrepreneurship Development programme. | Widows,Palakkad | 30 | 3 | 15.09.2017 | 18.09.2017 |
9 | KSWDC- Entrepreneurship Development programme. | Widows,Malappuram | 30 | 3 | 23.09.2017 | 25.09.2017 |
10 | KSWDC- Entrepreneurship Development programme. | Widows,Pathanamthitta | 30 | 3 | 04.10.2017 | 06.10.2017 |
11 | KSWDC- Entrepreneurship Development programme. | Widows,Kozhikode | 30 | 3 | 20.10.2017 | 23.10.2018 |
12 | KSWDC- Entrepreneurship Development programme. | Widows,Thrissur | 30 | 3 | 25.10.2017 | 27.10.2017 |
13 | KSWDC- Entrepreneurship Development programme. | Widows,Idukki | 30 | 3 | 16.11.2017 | 18.11.2017 |
14 | KSWDC- Entrepreneurship Development programme. | Widows,Kollam | 30 | 3 | 21.11.2017 | 23.11.2017 |
15 | KSWDC- Entrepreneurship Development programme. | Widows,Trivandrum | 30 | 3 | 12.12.2017 | 14.12.2017 |
16 | KSWDC- Entrepreneurship Development programme. | Widows,Kasaragod | 30 | 3 | 01.03.2018 | 03.03.2018 |
17 | KSIDC-Entrepreneurship Development Programme. | Women,Ernakulam | 30 | 3 | 20.12.2017 | 22.12.2017 |
18 | Entrepreneurship Development Training | Poly Technique Students ,Kalamassery | 30 | 5 | 26.12.2017 | 30.12.2018 |
19 | Handloom Training | Co-operative Inspector | 26 | 3 | 27.12.2017 | 29.12.2017 |
20 | KSIDC-Entrepreneurship Development Programme. | Women,Thrissur | 30 | 3 | 10.01.2018 | 12.02.2018 |
21 | KSIDC-Entrepreneurship Development Programme. | Women,Palakkad | 30 | 3 | 10.01.2018 | 12.02.2018 |
22 | SIYB-Training | Dept. Officers | 20 | 5 | 16.01.2018 | 20.01.2018 |
23 | Refresher Training | Dept.Officers | 26 | 6 | 15.01.2018 | 20.01.2018 |
24 | Coir Udyami Yojana (CUY). | Selected Beneficiaries of Coir Board (Govt. of India Scheme) | 84 | 5 | 29.01.2018 | 02.02.2018 |
25 | KSIDC-Entrepreneurship Development Programme | Women, Idukki | 30 | 3 | 01.02.2018 | 03.02.2018 |
26 | KSIDC-Entrepreneurship Development Programme. | Women,Kasaragode | 30 | 3 | 01.02.2018 | 03.02.2018 |
27 | KSIDC-Entrepreneurship Development Programme. | Women,Kozhikode | 30 | 3 | 14.02.2018 | 16.02.2018 |
28 | Coir Udyami Yojana (CUY). | Selected Beneficiaries of Coir Board (Govt. of India Scheme) | 24 | 5 | 12.02.2018 | 16.02.2018 |
29 | SIYB-Training | Dept. Officers | 20 | 5 | 27.02.2018 | 03.03.2018 |
30 | KSIDC-Entrepreneurship Development Programme. | Women,Alappuzha | 30 | 3 | 03.03.2018 | 06.03.2018 |
31 | KSIDC-Entrepreneurship Development Programme. | Women,Pathanamthitta | 30 | 3 | 07.03.2018 | 09.03.2018 |
32 | KSIDC-Entrepreneurship Development Programme. | Women,Trivandrum | 30 | 3 | 20.03.2018 | 22.03.2018 |
33 | KSWDC- Entrepreneurship Development programme. | Women,Trivandrum | 30 | 3 | 22.03.2018 | 24.03.2018 |
TOTAL |